soka fans prediction today correct score
Date | Match | Match | Tips | Res |
---|---|---|---|---|
Sunday | 5/01/2025 | |||
![]() | Touarga | Maghreb | ![]() | |
![]() | Molynes | Harbour | ![]() | |
Saturday | 4/01/2025 | |||
![]() | Crotone | Cavese | 1:1 | ![]() |
![]() | AmaZulu | Golden | 0:0 | ![]() |
Friday | 3/01/2025 | |||
![]() | Kenema | Hawassa | 0:0 | ![]() |
![]() | Sanat Naft | Ario | 1:1 | ![]() |
Thursday | 2/01/2025 | |||
![]() | Foolad | Malavan | 2:1 | ![]() |
![]() | Police | Kampala | 0:0 | ![]() |
SOKAFANS offers correct score predictions from club insiders and officials involved in arranging games. These predictions are from minor leagues with minimal regulations and lower competition.
Predictions are announced three days before the matches. They are shared on the dark web, accessible only through a few registered sites, ensuring exclusive and reliable access.
The service costs KES 1,500, making it affordable for many users while maintaining the quality and exclusivity of the predictions.