zulu prediction
Match | Match | Tips | Tips |
---|---|---|---|
Yenisey | Chayka | 1X | 1 |
ECU Joond | Perth U21 | GG | 12 |
Wanderers | Melbourne | 1 | GG |
Sassuolo W | Calcio W | 12 | GG |
Shanghai | Wuhan | 1 | Ov2.5 |
Arsenal W | Lyon W | 12 | 1 |
Barry | Briton | 1 | GG |
RB Leipzig | Holstein | 1 | Ov2.5 |
Everton | Man City | 1X | Ov1.5 |
Crystal | Bournemouth | 12 | Ov1.5 |
Aston | Newcastle | Ov1.5 | GG |
Dunfermline | Partick | 1 | |
Airdrieonians | Morton | 1 | Ov1.5 |
Kelty | Q of South | 1 | 1X |
Portadown | Cliftonville | 1 | 1X |
Batna | Chelghoum | 1X | Ov1.5 |
Skalica | Ruzomberok | 1 | 1X |
Zulu Prediction: Reliable Betting Tips Daily
Zulu Prediction is a top site for Today’s sure wins, offering daily tips in GG, 1X, X2, Over 2.5, and Draw (X) markets.
Our predictions use a mathematical algorithm to ensure accuracy. We select the best picks from Forebet, using winning probabilities such as:
- Home Wins: 50%, 59%, 53%, 54%, 51%, 40%
- Away Wins: 59%, 48%, 49%, 44%, 42%, 40%, 50%
Visit Zulu Prediction every day for precise betting tips that help improve your chances of winning.